IPCTECH
Industrial Panel PC/QY-P5150
1. 15 inch LED screen; Resolution: 1024*768
Support capacitive or resisitive touch screen
2. Power Input: DC 12V
Optional 9-36V
3. CPU: Max i7-12th
Support Win XP/7 / 10 / 11 and Linux system
4. Fanless design
Aluminum alloy material, better heat dissipation effect
5. Front panel IP65 water proof
Model | QY-P5150 |
CPU | J1900、J6412 i3: 4th、7th、8th、10th i5: 4th、7th、8th、10th i7: 4th、7th、8th、10th |
Display | 1*HDMI: resolution up to 1920*1080 1*VGA: resolution up to 1920*1080 |
Memory | J1900: 1*DDR III RAM slot,up to 8GB Low than 6th CPU: 2*DDR III RAM slot,up to 16GB More than 6th CPU: 2*DDR IIII RAM slot,up to 32GB |
Storage | 1*SATA SSD J1900、J6412、4th CPU: 1*MSATA SSD 7、8、10th CPU: 1*M.2 NVME SSD |
Expansion | J1900:1*Mini PCIE slot (4G or WIFI) J6412、4th CPU: 2*Mini PCIE slot (4G and WIFI) 7、8、10th CPU: 1*Mini PCIE slot for WIFI+1*M.2 slot for 4G |
Ethernet | 2*RTL8211F LAN chip (RJ-45 Type) |
USB | 4*USB 3.0 (Type-A) |
COM | 2*RS-232 (DB9 type) Support option extra 4*RS-232 port (phoenix port) |
Audio | 1*MIC+1*SPK |
1-2.Mother Board Specification:
Model | QY-P5150 |
CPU | J4105、J4125、N100 i5: 3th、11th、12th i7: 11th、12th |
Display | 1*HDMI: resolution up to 1920*1080 1*VGA: resolution up to 1920*1080 |
Memory | N100、i5-3th: 1*DDR III RAM slot,up to 8GB 11th、12th CPU: 2*DDR IIII RAM slot,up to 32GB |
Storage | 1*SATA SSD N100、3th CPU: 1*MSATA SSD 11、12th CPU: 1*M.2 NVME SSD |
Expansion | N100、3th:1*Mini PCIE slot (4G or WIFI) 11、12th CPU: 2*M.2 slot (4G and WIFI) |
Ethernet | 2*RTL8211F LAN chip (RJ-45 Type) |
USB | 2*USB 3.0 (Type-A) |
COM | 2*RS-232 (DB9 type) Support option extra 4*RS-232 port (phoenix port) |
Audio | 1*MIC+1*SPK |
2.Screen Specification:
Screen Size | 15 inch TFT LED screen,4:3 screen | |
Resolution | 1024*768 | |
Brightness | 350 nits, support 500 / 800 / 1000 nits | |
Contrast | 800:1 | |
Largest Colorful | 16M | |
Touch Screen Type | Capacitive | Resistive |
Light Transmittance | More than 95% | More than 95% |
Touch Life | 50 million times | 35 million times |
Response Time | <5ms | <5ms |
High temperature Test | 85℃ / 1000 hrs | |
Constant Temperature And humidity test | 85℃ / 90%RH / 1000hrs |
3.Machine Specification:
Power Input | DC 12V DC 9-36V (optional) |
Working Temperature | -20℃ to 70℃ |
Storage Temperature | -30℃ to 70℃ |
Humidity | 90% (20±50℃) |
Size | 370mm*290mm*57mm |
Installation | Flush mount and wall mount (VESA) |
Front Panel Protection | IP65 water and dust proof |
Cooling | Alum alloy chassis,conduction heat dissipation |
System | Windows XP / 7 / 10 / 11 and Linux system |
Certification | ISO 9001 EN50155、EN60945、EN60601 IEC62638、IEC60945 EAC |
4.Size: